<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for ForexFutures786</title>
	<atom:link href="http://www.forexfutures786.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexfutures786.com</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 15:39:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Buy Us Dollar as Reports Says US Retail Sales Rose By 0.1 %. by Buy Us Dollar as Reports Says US Retail Sales Rose By 0.1 &#8230; &#124; kozmom news</title>
		<link>http://www.forexfutures786.com/2009/08/currencies/buy-us-dollar-as-reports-says-us-retail-sales-rose-by-01/comment-page-1/#comment-177</link>
		<dc:creator>Buy Us Dollar as Reports Says US Retail Sales Rose By 0.1 &#8230; &#124; kozmom news</dc:creator>
		<pubDate>Sun, 09 Aug 2009 22:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfutures786.com/?p=1180#comment-177</guid>
		<description>[...] The rest is here: Buy Us Dollar as Reports Says US Retail Sales Rose By 0.1 &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The rest is here: Buy Us Dollar as Reports Says US Retail Sales Rose By 0.1 &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Us Dollar as Reports Says US Retail Sales Rose By 0.1 %. by Stacey Derbinshire</title>
		<link>http://www.forexfutures786.com/2009/08/currencies/buy-us-dollar-as-reports-says-us-retail-sales-rose-by-01/comment-page-1/#comment-176</link>
		<dc:creator>Stacey Derbinshire</dc:creator>
		<pubDate>Sun, 09 Aug 2009 20:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfutures786.com/?p=1180#comment-176</guid>
		<description>Do you do blogroll exchanging?  If you want to exchange links let me know.

Email me back if you're interested.</description>
		<content:encoded><![CDATA[<p>Do you do blogroll exchanging?  If you want to exchange links let me know.</p>
<p>Email me back if you&#8217;re interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Dollar Rose Against Euro, As China Stocks Down 5 Percent. by US Dollar Rose Against Euro, As China Stocks Down 5 Percent &#8230; &#171; The Forex News</title>
		<link>http://www.forexfutures786.com/2009/07/currencies/us-dollar-rose-against-euro-as-china-stocks-down-5-percent/comment-page-1/#comment-175</link>
		<dc:creator>US Dollar Rose Against Euro, As China Stocks Down 5 Percent &#8230; &#171; The Forex News</dc:creator>
		<pubDate>Sun, 09 Aug 2009 11:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfutures786.com/?p=1121#comment-175</guid>
		<description>[...] ts wrote an interesting post today onUS Dollar Rose Against Euro, As China Stocks Down 5 Percent &lt;b&gt;&#8230;&lt;/b&gt;Here&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] ts wrote an interesting post today onUS Dollar Rose Against Euro, As China Stocks Down 5 Percent &lt;b&gt;&#8230;&lt;/b&gt;Here&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dubai Inflation Dropped from 8.7 percent to 5.4 percent in 2009. by VitalikGromovss</title>
		<link>http://www.forexfutures786.com/2009/07/international-news/dubai-inflation-dropped-from-87-percent-to-54-percent-in-2009/comment-page-1/#comment-174</link>
		<dc:creator>VitalikGromovss</dc:creator>
		<pubDate>Sat, 08 Aug 2009 13:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfutures786.com/?p=1041#comment-174</guid>
		<description>I bookmarked this site, Thank you for good job!</description>
		<content:encoded><![CDATA[<p>I bookmarked this site, Thank you for good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Dollar Over Sold. Sell Pound,Swiss Franc,Euro &amp; Other Currencies. by babafisa</title>
		<link>http://www.forexfutures786.com/2009/08/politics/us-dollar-over-sold-sell-poundswiss-franceuro-other-currencies/comment-page-1/#comment-163</link>
		<dc:creator>babafisa</dc:creator>
		<pubDate>Mon, 03 Aug 2009 18:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfutures786.com/?p=1143#comment-163</guid>
		<description>Good article. Very well written</description>
		<content:encoded><![CDATA[<p>Good article. Very well written</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Dollar Over Sold. Sell Pound,Swiss Franc,Euro &amp; Other Currencies. by Mackeran</title>
		<link>http://www.forexfutures786.com/2009/08/politics/us-dollar-over-sold-sell-poundswiss-franceuro-other-currencies/comment-page-1/#comment-162</link>
		<dc:creator>Mackeran</dc:creator>
		<pubDate>Mon, 03 Aug 2009 12:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfutures786.com/?p=1143#comment-162</guid>
		<description>Hmm... I read blogs on a similar topic, but i never visited your blog. I added it to favorites and i'll be your constant reader.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; I read blogs on a similar topic, but i never visited your blog. I added it to favorites and i&#8217;ll be your constant reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Financial Crises Hits Crrency Trading Worldwide. by world financial crisis hits currency trading worldwide &#8230; &#171; The Forex News</title>
		<link>http://www.forexfutures786.com/2009/07/politics/world-financial-crises-hits-crrency-trading-worldwide/comment-page-1/#comment-158</link>
		<dc:creator>world financial crisis hits currency trading worldwide &#8230; &#171; The Forex News</dc:creator>
		<pubDate>Sun, 02 Aug 2009 13:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfutures786.com/?p=1115#comment-158</guid>
		<description>[...] ts wrote an interesting post today onworld financial crisis hits currency &lt;b&gt;trading&lt;/b&gt; worldwide &lt;b&gt;&#8230;&lt;/b&gt;Here&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] ts wrote an interesting post today onworld financial crisis hits currency &lt;b&gt;trading&lt;/b&gt; worldwide &lt;b&gt;&#8230;&lt;/b&gt;Here&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sell Dollar And Buy Gold. by Letta</title>
		<link>http://www.forexfutures786.com/2008/11/financial-news/sell-dollar-and-buy-gold/comment-page-1/#comment-147</link>
		<dc:creator>Letta</dc:creator>
		<pubDate>Sun, 12 Jul 2009 07:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://forexfutures786.com/?p=881#comment-147</guid>
		<description>Nice work! I’ll have to do a cross post on this one ;)</description>
		<content:encoded><![CDATA[<p>Nice work! I’ll have to do a cross post on this one <img src='http://forexfutures786.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dollar Strong  As Canadian Dollar Fell On Stocks Decline. by dodenkrant</title>
		<link>http://www.forexfutures786.com/2009/06/uncategorized/dollar-strong-as-canadian-dollar-fell-on-stocks-decline/comment-page-1/#comment-146</link>
		<dc:creator>dodenkrant</dc:creator>
		<pubDate>Sat, 11 Jul 2009 20:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfutures786.com/?p=1010#comment-146</guid>
		<description>I added your blog to Google Reader.</description>
		<content:encoded><![CDATA[<p>I added your blog to Google Reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Prices Climbed In Europe by KonstantinMiller</title>
		<link>http://www.forexfutures786.com/2008/08/uncategorized/gold-prices-cimbed-in-europe/comment-page-1/#comment-144</link>
		<dc:creator>KonstantinMiller</dc:creator>
		<pubDate>Tue, 07 Jul 2009 01:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://forexfutures786.com/?p=212#comment-144</guid>
		<description>Hi! I like your srticle and I would like very much to read some more information on this issue. Will you post some more?</description>
		<content:encoded><![CDATA[<p>Hi! I like your srticle and I would like very much to read some more information on this issue. Will you post some more?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
